CC0603KRX7R0BB104 vs CC0603JRNPO9BN222
![]() RFQ | ![]() RFQ | |
| Part Number | CC0603KRX7R0BB104 | CC0603JRNPO9BN222 |
| Manufacturer | YAGEO | YAGEO |
| Description | CAP CER 0.1UF 100V X7R 0603 | 2200 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Height - Seated (Max) | - | |
| Ratings | - | |
| Package / Case | 0603 (1608 Metric) | |
| Features | - | |
| Failure Rate | - | |
| Applications | General Purpose | |
| Thickness (Max) | 0.035" (0.90mm) | |
| Voltage - Rated | 100V | |
| Capacitance | 0.1 µF | |
| Mounting Type | Surface Mount, MLCC | |
| Temperature Coefficient | X7R | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Lead Spacing | - | |
| Lead Style | - | |
| Type | ||
| Adjustment Type | ||
| Dielectric Material | ||
| Height | ||
| Q @ Freq | ||
| Ripple Current @ Low Frequency | ||
| Voltage - Breakdown | ||
| Manufacturer Size Code | ||
| Termination | ||
| Voltage Rating - DC | ||
| Capacitance Range | ||
| ESR (Equivalent Series Resistance) | ||
| Lifetime @ Temp. | ||
| Surface Mount Land Size | ||
| Voltage Rating - AC | ||
| Impedance | ||
| Polarization | ||
| Ripple Current @ High Frequency | ||
| ESL (Equivalent Series Inductance) |
CC0603KRX7R0BB104
YAGEO
CC0603JRNPO9BN222
YAGEO
CC0603JRX7R9BB103
YAGEO
CC0603KRX5R8BB225
YAGEO
CC0603KRX5R8BB105
YAGEO
Rectangular Connectors - Headers, Male Pins Related Parts
| Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | CC0603JRX7R9BB103 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 10000PF 50V X7R 0603 | Compare |
![]() | CC0603KRX5R8BB225 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 2.2UF 25V X5R 0603 | Compare |
![]() | CC0603KRX5R8BB105 | YAGEO | Aluminum - Polymer Capacitors | 1 µF ±10% 25V Ceramic Capacitor X5R 0603 (1608 Metric) | Compare |



