CC0805KRX7R9BB152 vs CC1206KKX7R9BB105
![]() RFQ | ![]() RFQ | |
| Part Number | CC0805KRX7R9BB152 | CC1206KKX7R9BB105 |
| Manufacturer | YAGEO | YAGEO |
| Description | CAP CER 1500PF 50V X7R 0805 | CAP CER 1UF 50V X7R 1206 |
| Failure Rate | - | - |
| Applications | General Purpose | General Purpose |
| Lead Spacing | - | - |
| Temperature Coefficient | X7R | X7R |
| Height - Seated (Max) | - | - |
| Tolerance | ±10% | ±10% |
| Mounting Type | Surface Mount, MLCC | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C |
| Thickness (Max) | 0.024" (0.60mm) | 0.071" (1.80mm) |
| Features | - | - |
| Voltage - Rated | 50V | 50V |
| Ratings | - | - |
| Package / Case | 0805 (2012 Metric) | 1206 (3216 Metric) |
| Lead Style | - | - |
| Capacitance | 1500 pF | 1 µF |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
CC0805KRX7R9BB152
YAGEO
CC1206KKX7R9BB105
YAGEO
CC0805KRX7R9BB154
YAGEO
CC1206KKX7R9BB474
YAGEO
CC1206KKX7RYBB104
YAGEO
CC1206JKNPOCBN102
YAGEO
Rectangular Connectors - Headers, Male Pins Related Parts
| Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | CC0805KRX7R9BB154 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 0.15UF 50V X7R 0805 | Compare |
![]() | CC1206KKX7R9BB474 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 0.47UF 50V X7R 1206 | Compare |
![]() | CC1206KKX7RYBB104 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 0.1UF 250V X7R 1206 | Compare |
![]() | CC1206JKNPOCBN102 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 1000PF 1KV C0G/NPO 1206 | Compare |



