DS2480B+T&R vs DS2480B
![]() RFQ | ![]() RFQ | |
Part Number | DS2480B+T&R | DS2480B |
Manufacturer | Analog Devices Inc.(ADI) | Analog Devices Inc.(ADI) |
Description | IC DRIVER 1/0 8SOIC | IC DRIVER 1/0 8SOIC |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
Voltage - Supply | 4.5V ~ 5.5V | 4.5V ~ 5.5V |
Data Rate | - | - |
Mounting Type | Surface Mount | Surface Mount |
Number of Drivers/Receivers | 1/0 | 1/0 |
Receiver Hysteresis | - | - |
Duplex | - | - |
Qualification | - | - |
Supplier Device Package | 8-SOIC | 8-SOIC |
Type | Driver | Driver |
Grade | - | - |
Protocol | RS232 | RS232 |
Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |

DS2480B+T&R
Analog Devices Inc.(ADI)
DS2480B
Analog Devices Inc.(ADI)