LM4040CIM3-2.5/NOPB vs LM385M3X-2.5/NOPB
![]() RFQ | ![]() RFQ | |
Part Number | LM4040CIM3-2.5/NOPB | LM385M3X-2.5/NOPB |
Manufacturer | Texas Instruments | Texas Instruments |
Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.5% 15 mA SOT-23-3 | Shunt Voltage Reference IC Fixed 2.5V V ±3% 20 mA SOT-23-3 |
Voltage - Output (Min/Fixed) | 2.5V | 2.5V |
Current - Supply | - | - |
Noise - 0.1Hz to 10Hz | - | - |
Current - Output | 15 mA | 20 mA |
Temperature Coefficient | 100ppm/°C | 150ppm/°C |
Supplier Device Package | SOT-23-3 | SOT-23-3 |
Tolerance | ±0.5% | ±3% |
Mounting Type | Surface Mount | Surface Mount |
Base Product Number | LM4040 | LM385 |
Reference Type | Shunt | Shunt |
Output Type | Fixed | Fixed |
Voltage - Input | - | - |
Noise - 10Hz to 10kHz | 35µVrms | 120µVrms |
Operating Temperature | -40°C ~ 85°C (TA) | 0°C ~ 70°C (TA) |
Current - Cathode | 65 µA | 15 µA |
Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |

LM4040CIM3-2.5/NOPB
Texas Instruments
LM385M3X-2.5/NOPB
Texas Instruments
MCP1502T-50E/CHYVAO
Microchip Technology
MCP1502T-18E/CHYVAO
Microchip Technology
Rectangular Connectors - Headers, Male Pins Related Parts
Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | MCP1502T-50E/CHYVAO | Microchip Technology | Voltage Reference | Tape & Reel (TR) | 7 PPM 0.1% VOLTAGE REFERENCE | Compare |
![]() | MCP1502T-18E/CHYVAO | Microchip Technology | Display Drivers | Tape & Reel (TR) | 7 PPM 0.1% VOLTAGE REFERENCE | Compare |