PHY1070-01QD-RR vs PHY1070-01QD-BR
![]() RFQ | ![]() RFQ | |
| Part Number | PHY1070-01QD-RR | PHY1070-01QD-BR |
| Manufacturer | Analog Devices Inc.(ADI) | Analog Devices Inc.(ADI) |
| Description | IC LIMITING AMP/VCSEL DRIVER | IC LIMITING AMP/VCSEL DRIVER |
| Current - Modulation | 16mA | 16mA |
| Current - Supply | - | - |
| Number of Channels | 1 | 1 |
| Package / Case | 36-VFQFN Exposed Pad | 36-VFQFN Exposed Pad |
| Type | Laser Diode Driver (Fiber Optic) | Laser Diode Driver (Fiber Optic) |
| Voltage - Supply | 2.97V ~ 3.63V | 2.97V ~ 3.63V |
| Data Rate | 4.25Gbps | 4.25Gbps |
| Mounting Type | Surface Mount | Surface Mount |
| Qualification | - | - |
| Current - Bias | 20 mA | 20 mA |
| Grade | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Supplier Device Package | 36-SQFN (6x6) | 36-QFN (6x6) |
PHY1070-01QD-RR
Analog Devices Inc.(ADI)
PHY1070-01QD-BR
Analog Devices Inc.(ADI)
ISL58302D2RTZ-T13
Renesas
HXT14100-QUAL
Renesas
HXT42100-DNG
Renesas
Rectangular Connectors - Headers, Male Pins Related Parts
| Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | ISL58302D2RTZ-T13 | Renesas | Laser Drivers | Bulk | RENESAS | Compare |
![]() | HXT14100-QUAL | Renesas | Laser Drivers | Tube Bulk | HXT14100-QUAL | Compare |
![]() | HXT42100-DNG | Renesas | Laser Drivers | Bulk | HXT42100-DNG | Compare |


