CC0805KKX7R8BB105 vs CC0805KKX7R9BB225
![]() RFQ | ![]() RFQ | |
Part Number | CC0805KKX7R8BB105 | CC0805KKX7R9BB225 |
Manufacturer | YAGEO | YAGEO |
Description | CAP CER 1UF 25V X7R 0805 | CAP CER 2.2UF 50V X7R 0805 |
Height - Seated (Max) | - | - |
Failure Rate | - | - |
Tolerance | ±10% | ±10% |
Voltage - Rated | 25V | 50V |
Applications | General Purpose | General Purpose |
Lead Style | - | - |
Thickness (Max) | 0.057" (1.45mm) | 0.057" (1.45mm) |
Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C |
Package / Case | 0805 (2012 Metric) | 0805 (2012 Metric) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Temperature Coefficient | X7R | X7R |
Ratings | - | - |
Mounting Type | Surface Mount, MLCC | Surface Mount, MLCC |
Capacitance | 1 µF | 2.2 µF |
Lead Spacing | - | - |
Features | - | - |

CC0805KKX7R8BB105
YAGEO
CC0805KKX7R9BB225
YAGEO
CC0805KRX7R9BB103
YAGEO
CC0805KKX7R9BB105
YAGEO
CC0805KKX7R9BB474
YAGEO
Rectangular Connectors - Headers, Male Pins Related Parts
Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | CC0805KRX7R9BB103 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 10000PF 50V X7R 0805 | Compare |
![]() | CC0805KKX7R9BB105 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 1UF 50V X7R 0805 | Compare |
![]() | CC0805KKX7R9BB474 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 0.47UF 50V X7R 0805 | Compare |