CC0805KRX7R9BB103 vs CC0805KKX7R8BB105
![]() RFQ | ![]() RFQ | |
Part Number | CC0805KRX7R9BB103 | CC0805KKX7R8BB105 |
Manufacturer | YAGEO | YAGEO |
Description | CAP CER 10000PF 50V X7R 0805 | CAP CER 1UF 25V X7R 0805 |
Failure Rate | - | - |
Package / Case | 0805 (2012 Metric) | 0805 (2012 Metric) |
Voltage - Rated | 50V | 25V |
Mounting Type | Surface Mount, MLCC | Surface Mount, MLCC |
Ratings | - | - |
Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C |
Height - Seated (Max) | - | - |
Lead Spacing | - | - |
Tolerance | ±10% | ±10% |
Features | - | - |
Temperature Coefficient | X7R | X7R |
Applications | General Purpose | General Purpose |
Thickness (Max) | 0.024" (0.60mm) | 0.057" (1.45mm) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Lead Style | - | - |
Capacitance | 10000 pF | 1 µF |

CC0805KRX7R9BB103
YAGEO
CC0805KKX7R8BB105
YAGEO
CC0805KKX7R9BB105
YAGEO
CC0805KKX7R9BB225
YAGEO
CC0805KKX7R9BB474
YAGEO
Rectangular Connectors - Headers, Male Pins Related Parts
Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | CC0805KKX7R9BB105 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 1UF 50V X7R 0805 | Compare |
![]() | CC0805KKX7R9BB225 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 2.2UF 50V X7R 0805 | Compare |
![]() | CC0805KKX7R9BB474 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 0.47UF 50V X7R 0805 | Compare |