BC847C vs BC847CWQ-7-F
![]() RFQ | ![]() RFQ | |
Part Number | BC847C | BC847CWQ-7-F |
Manufacturer | Diotec Semiconductor | Diodes Incorporated |
Description | TRANS NPN 45V 0.1A SOT23-3 | GENERAL PURPOSE TRANSISTOR SOT32 |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | 600mV @ 5mA, 100mA |
Supplier Device Package | SOT-23-3 (TO-236) | SOT-323 |
Frequency - Transition | 300MHz | 300MHz |
Power - Max | 250 mW | 200 mW |
Qualification | - | AEC-Q101 |
Current - Collector (Ic) (Max) | 100 mA | 100 mA |
Package / Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
Grade | - | Automotive |
Transistor Type | NPN | NPN |
Voltage - Collector Emitter Breakdown (Max) | 45 V | 45 V |
DC Current Gain (hFE) (Min) @ Ic, Vce | 420 @ 2mA, 5V | 420 @ 2mA, 5V |
Operating Temperature | -55°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) |
Current - Collector Cutoff (Max) | 15nA (ICBO) | 20nA (ICBO) |
Mounting Type | Surface Mount | Surface Mount |

BC847C
Diotec Semiconductor
BC847CWQ-7-F
Diodes Incorporated
BC847CW-QF
Nexperia USA Inc.
BC847CW-QX
Nexperia USA Inc.
BC847CW_R1_00001
Panjit International Inc.
BC847C-13P
Micro Commercial Co
Rectangular Connectors - Headers, Male Pins Related Parts
Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | BC847CW-QF | Nexperia USA Inc. | Single Bipolar Transistors | Tape & Reel (TR) Tube | TRANS NPN 45V 0.1A SOT323 | Compare |
![]() | BC847CW-QX | Nexperia USA Inc. | Single Bipolar Transistors | Bulk Tape & Reel (TR) | TRANS NPN 45V 0.1A SOT323 | Compare |
![]() | BC847CW_R1_00001 | Panjit International Inc. | Single Bipolar Transistors | Bulk Tape & Reel (TR) Cut Tape (CT) | TRANS NPN 45V 0.1A SOT323 | Compare |
![]() | BC847C-13P | Micro Commercial Co | Single Bipolar Transistors | Bulk | Interface | Compare |