BC847CW-QF vs BC847CWQ-7-F
![]() RFQ | ![]() RFQ | |
Part Number | BC847CW-QF | BC847CWQ-7-F |
Manufacturer | Nexperia USA Inc. | Diodes Incorporated |
Description | TRANS NPN 45V 0.1A SOT323 | GENERAL PURPOSE TRANSISTOR SOT32 |
Mounting Type | Surface Mount | Surface Mount |
Power - Max | 200 mW | 200 mW |
Current - Collector (Ic) (Max) | 100 mA | 100 mA |
Frequency - Transition | 100MHz | 300MHz |
Package / Case | SC-70, SOT-323 | SC-70, SOT-323 |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA | 600mV @ 5mA, 100mA |
Voltage - Collector Emitter Breakdown (Max) | 45 V | 45 V |
Current - Collector Cutoff (Max) | 15nA (ICBO) | 20nA (ICBO) |
Grade | Automotive | Automotive |
Operating Temperature | 150°C (TJ) | -65°C ~ 150°C (TJ) |
Qualification | AEC-Q101 | AEC-Q101 |
DC Current Gain (hFE) (Min) @ Ic, Vce | 420 @ 2mA, 5V | 420 @ 2mA, 5V |
Supplier Device Package | SOT-323 | SOT-323 |
Transistor Type | NPN | NPN |

BC847CW-QF
Nexperia USA Inc.
BC847CWQ-7-F
Diodes Incorporated
BC847C
Diotec Semiconductor
BC847CW-QX
Nexperia USA Inc.
BC847CW_R1_00001
Panjit International Inc.
BC847C-13P
Micro Commercial Co
Rectangular Connectors - Headers, Male Pins Related Parts
Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | BC847C | Diotec Semiconductor | Single, Pre-Biased Bipolar Transistors | Tape & Reel (TR) Strip | TRANS NPN 45V 0.1A SOT23-3 | Compare |
![]() | BC847CW-QX | Nexperia USA Inc. | Single Bipolar Transistors | Bulk Tape & Reel (TR) | TRANS NPN 45V 0.1A SOT323 | Compare |
![]() | BC847CW_R1_00001 | Panjit International Inc. | Single Bipolar Transistors | Bulk Tape & Reel (TR) Cut Tape (CT) | TRANS NPN 45V 0.1A SOT323 | Compare |
![]() | BC847C-13P | Micro Commercial Co | Single Bipolar Transistors | Bulk | Interface | Compare |