BC847C-13P vs BC847CWQ-7-F
![]() RFQ | ![]() RFQ | |
| Part Number | BC847C-13P | BC847CWQ-7-F |
| Manufacturer | Micro Commercial Co | Diodes Incorporated |
| Description | Interface | GENERAL PURPOSE TRANSISTOR SOT32 |
| Transistor Type | NPN | NPN |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 100mA | 600mV @ 5mA, 100mA |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Grade | - | Automotive |
| Power - Max | 225 mW | 200 mW |
| Voltage - Collector Emitter Breakdown (Max) | 45 V | 45 V |
| Current - Collector Cutoff (Max) | 100nA | 20nA (ICBO) |
| Qualification | - | AEC-Q101 |
| Current - Collector (Ic) (Max) | 100 mA | 100 mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 420 @ 2mA, 5V | 420 @ 2mA, 5V |
| Frequency - Transition | 100MHz | 300MHz |
| Operating Temperature | -55°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) |
| Supplier Device Package | SOT-23 | SOT-323 |
BC847C-13P
Micro Commercial Co
BC847CWQ-7-F
Diodes Incorporated
BC847C
Diotec Semiconductor
BC847CW-QF
Nexperia USA Inc.
BC847CW-QX
Nexperia USA Inc.
BC847CW_R1_00001
Panjit International Inc.
Rectangular Connectors - Headers, Male Pins Related Parts
| Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | BC847C | Diotec Semiconductor | Single, Pre-Biased Bipolar Transistors | Tape & Reel (TR) Strip | TRANS NPN 45V 0.1A SOT23-3 | Compare |
![]() | BC847CW-QF | Nexperia USA Inc. | Single Bipolar Transistors | Tape & Reel (TR) Tube | TRANS NPN 45V 0.1A SOT323 | Compare |
![]() | BC847CW-QX | Nexperia USA Inc. | Single Bipolar Transistors | Bulk Tape & Reel (TR) | TRANS NPN 45V 0.1A SOT323 | Compare |
| BC847CW_R1_00001 | Panjit International Inc. | Single Bipolar Transistors | Bulk Tape & Reel (TR) Cut Tape (CT) | TRANS NPN 45V 0.1A SOT323 | Compare |





