CC0603KRX7R8BB224 vs CC0603KRX7R9BB103
![]() RFQ | ![]() RFQ | |
| Part Number | CC0603KRX7R8BB224 | CC0603KRX7R9BB103 |
| Manufacturer | YAGEO | YAGEO |
| Description | CAP CER 0.22UF 25V X7R 0603 | 50V 10nF X7R ±10% 0603 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS |
| Lead Spacing | - | |
| Package / Case | 0603 (1608 Metric) | |
| Thickness (Max) | 0.035" (0.90mm) | |
| Applications | General Purpose | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Operating Temperature | -55°C ~ 125°C | |
| Temperature Coefficient | X7R | |
| Mounting Type | Surface Mount, MLCC | |
| Features | - | |
| Ratings | - | |
| Lead Style | - | |
| Voltage - Rated | 25V | |
| Capacitance | 0.22 µF | |
| Tolerance | ±10% | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Impedance | ||
| Ripple Current @ Low Frequency | ||
| Type | ||
| Ripple Current @ High Frequency | ||
| Lifetime @ Temp. | ||
| Surface Mount Land Size | ||
| ESR (Equivalent Series Resistance) |
CC0603KRX7R8BB224
YAGEO
CC0603KRX7R9BB103
YAGEO
CC0603KRX7R9BB472
YAGEO
CC0603KRX7R9BB682
YAGEO
CC0805JRX7R9BB104
YAGEO
Rectangular Connectors - Headers, Male Pins Related Parts
| Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | CC0603KRX7R9BB472 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 4700PF 50V X7R 0603 | Compare |
![]() | CC0603KRX7R9BB682 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 6800PF 50V X7R 0603 | Compare |
![]() | CC0805JRX7R9BB104 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 0.1UF 50V X7R 0805 | Compare |




