CC0603KRX7R9BB472 vs CC0603KRX7R8BB224
![]() RFQ | ![]() RFQ | |
Part Number | CC0603KRX7R9BB472 | CC0603KRX7R8BB224 |
Manufacturer | YAGEO | YAGEO |
Description | CAP CER 4700PF 50V X7R 0603 | CAP CER 0.22UF 25V X7R 0603 |
Lead Spacing | - | - |
Package / Case | 0603 (1608 Metric) | 0603 (1608 Metric) |
Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C |
Temperature Coefficient | X7R | X7R |
Failure Rate | - | - |
Ratings | - | - |
Capacitance | 4700 pF | 0.22 µF |
Tolerance | ±10% | ±10% |
Applications | General Purpose | General Purpose |
Height - Seated (Max) | - | - |
Mounting Type | Surface Mount, MLCC | Surface Mount, MLCC |
Thickness (Max) | 0.035" (0.90mm) | 0.035" (0.90mm) |
Lead Style | - | - |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Voltage - Rated | 50V | 25V |
Features | - | - |

CC0603KRX7R9BB472
YAGEO
CC0603KRX7R8BB224
YAGEO
CC0603KRX7R9BB682
YAGEO
CC0805JRX7R9BB104
YAGEO
CC0603KRX7R9BB103
YAGEO
Rectangular Connectors - Headers, Male Pins Related Parts
Image | Part Number | Manufacturer | Category | Package | Description | Compare |
![]() | CC0603KRX7R9BB682 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 6800PF 50V X7R 0603 | Compare |
![]() | CC0805JRX7R9BB104 | YAGEO | Aluminum - Polymer Capacitors | Tape & Reel (TR) Cut Tape (CT) | CAP CER 0.1UF 50V X7R 0805 | Compare |
![]() | CC0603KRX7R9BB103 | YAGEO | Ceramic Capacitors | 50V 10nF X7R ±10% 0603 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Compare |