Panasonic Electric Works ADW1212HLW


- Part Number:
ADW1212HLW
- Manufacturer:
- Category:
- RoHs:
RoHS Compliant
- Datasheet:
- Description:
General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole
- In stock 772
ADW1212HLW Specifications
Specifications Table for Model ADW1212HLW
Item | Performance Characteristics |
---|---|
Operating Function | 2 coil latching |
Contact Type | Inrush type (16A, Inrush current 100A) |
Type Classification | Low profile type |
Rated Coil Voltage | 12 V DC |
Protective Construction | Flux-resistant |
Terminal Type | PC board terminal |
Packing Quantity; Inner Carton (Pcs.) | 100 |
Packing Quantity; Outer Carton (Pcs.) | 500 |
Set Voltage | Max. 80% V of rated coil voltage (Initial) |
Reset Voltage | Max. 80% V of rated coil voltage (Initial) |
Rated Operating Current [±10%] (at 20°C) | Set coil: 33.3 mA<br>Reset coil: 33.3 mA |
Resistance [±10%] (at 20°C) | Set coil: 360 Ω<br>Reset coil: 360 Ω |
Rated Operating Power | 400 mW |
Max. Allowable Voltage (at 20°C 68°F) | 110% V of rated coil voltage |
Contact Arrangement | 1 Form A |
Contact Shape | Single |
Contact Resistance (Initial) | Max. 100 mΩ (by voltage drop 6 V DC 1 A) |
Contact Material | AgSnO2 type |
Contact Rating (Resistive Load) | 16 A 277 V AC |
Max. Switching Power (Resistive Load) | 4,432 VA |
Max. Switching Voltage | 277 V AC |
Max. Switching Current | 16 A (AC) |
Min. Switching Load (Reference Value) | 100 mA 5 V DC |
Insulation Resistance (Initial) | Min. 1,000 MΩ (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
Dielectric Strength (Initial): Between Open Contacts | 1,000 Vrms for 1 min (detection current: 10 mA) |
Dielectric Strength (Initial): Between Contact and Coil | 5,000 Vrms for 1 min (detection current: 10 mA) |
Surge Withstand Voltage (Initial): Between Contact and Coil | 12,000 V |
Time (Initial) (at 20°C 68°F) (Initial) | Max. 15 ms at rated coil voltage (without bounce) |
Reset Time (Initial) (at20°C 68°F) | Max. 15 ms at rated coil voltage (without bounce) |
Hock Resistance (Functional) | 100 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 μs) |
Hock Resistance (Destructive) | 1,000 m/s2 (half-sine shock pulse: 6 ms) |
Vibration Resistance (Functional) | 10 to 55 Hz (at double amplitude of 2 mm, detection time: 10 μs) |
Vibration Resistance (Destructive) | 10 to 55 Hz (at double amplitude of 3 mm) |
Mechanical Life | Min. 106 ope. (switching frequency: at 180 times/min) |
Conditions | Ambient temperature: -40 to +70℃ (Over 8A to 16A)<br>Ambient temperature: -40 to +85℃ (8A or less)<br>Humidity: 5 to 85% RH (Avoid icing and condensation) |
Weight (Typ.) | Approx. 7.5 g |
Resistive Load | Min. 50x103 ope. 8 A 250 V AC (switching frequency: 20 times/min)<br>Min. 20x103 ope. 16 A 277 V AC (switching frequency ON : OFF = 1 s : 5 s) |
Inrush Load; Tungsten | Min. 25x103 ope.<br>Inrush current: 100 A 600 W 120 V AC (switching frequency ON : OFF = 1 s : 59 s) |
Packing Quantity | Carton |
Purchase
No need to register to order from JMBom Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.





Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works

Panasonic Electric Works