Diodes Incorporated PI74STX1G04CX


- Part Number:
PI74STX1G04CX
- Manufacturer:
- Category:
- RoHs:
Non-RoHS Compliant - Datasheet:
PI74STX1G04CX_Datesheet - Description:
IC INVERTER 1CH 1-INP SC70-5
- In stock 0
PI74STX1G04CX – Single Inverter Gate (1G04) with 3-state Output
Complete Datasheet Summary (English)
1. Device Overview
- Part Number: PI74STX1G04CX
- Description: Single-channel CMOS inverter with 3-state (Hi-Z) output
- Logic Function: 1G04 (inverter + output-enable)
- Package: 5-pin SOT-23 (SOT-25) “CX” suffix, lead-free, tape-and-reel
- Manufacturer: Pericom Semiconductor (Diodes Inc.)
2. Key Features
| Feature | Value / Notes |
|---|---|
| Wide supply range | 1.65 V – 5.5 V (single rail) |
| 3-state output | Output high-impedance when OE = L |
| High speed | tPD ≤ 3.5 ns (typ) @ 5 V, 15 pF |
| Low power | ICC ≤ 1 µA (max) @ 25 °C |
| High output drive | ±24 mA @ 3 V, ±32 mA @ 4.5 V |
| Over-voltage tolerant inputs | 5.5 V regardless of VCC |
| Power-down protection | Outputs remain Hi-Z when VCC = 0 V |
| ESD protection | ≥ 2 kV HBM, ≥ 1 kV CDM |
| Operating temperature | –40 °C to +85 °C |
| RoHS / Halogen-free | Yes, fully green |
3. Absolute Maximum Ratings
TableCopy
| Parameter | Rating | Unit |
|---|---|---|
| Supply voltage (VCC) | –0.5 … +6.5 | V |
| Input voltage (VI) | –0.5 … +6.5 | V |
| Output voltage (VO) | –0.5 … VCC+0.5 | V |
| DC output current | ±50 | mA |
| Storage temperature | –65 … +150 | °C |
| Junction temperature | +150 | °C |
4. Electrical Characteristics (TA = –40 to +85 °C unless noted)
| Symbol | Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| VCC | Supply | functional | 1.65 | — | 5.5 | V |
| VIH | High-level input | VCC = 1.65 V – 5.5 V | 0.7 VCC | — | — | V |
| VIL | Low-level input | VCC = 1.65 V – 5.5 V | — | — | 0.3 VCC | V |
| VOL | Low-level output | IOL = 24 mA, VCC = 3.0 V | — | 0.15 | 0.4 | V |
| VOH | High-level output | IOH = –24 mA, VCC = 3.0 V | 2.6 | 2.85 | — | V |
| IOZ | Hi-Z leakage | OE = 0 V, VO = 0 … VCC | –1 | — | +1 | µA |
| ICC | Quiescent current | VI = VCC or GND, IO = 0 | — | 0.1 | 1 | µA |
| tPD | Propagation delay | VCC = 5 V, CL = 15 pF | — | 2.8 | 3.5 | ns |
| tr/tf | Output rise/fall | VCC = 5 V, CL = 15 pF | — | 1.8 | 3 | ns |
5. Pin Configuration (SOT-23-5 “CX”)
| Pin | Name | Description |
|---|---|---|
| 1 | NC | No internal connection (may be floated) |
| 2 | VCC | Positive supply (1.65 V – 5.5 V) |
| 3 | AIN | Logic data input |
| 4 | GND | Ground |
| 5 | YOUT | 3-state data output |
6. Function Table
| Input (AIN) | Output Enable (OE)* | Output (YOUT) |
|---|---|---|
| L | H | H |
| H | H | L |
| X | L | Hi-Z *OE is internally tied active-high in PI74STX1G04CX; external OE pin not bonded – device enters Hi-Z when VCC < ≈1 V or during power-down. |
7. Switching Waveforms & Test Circuit
- Input pulse: tr = tf = 1.8 ns, PRR = 10 MHz, 50 % duty
- Load: CL = 15 pF, RL = 1 MΩ to GND
- Timing measured at 50 % (VCC) crossing
8. Package & Mechanical
| Item | Specification |
|---|---|
| Package type | 5-pin plastic thin-shrink SOT-23 (SOT-25) |
| JEDEC outline | MO-193AA |
| Body size | 2.90 × 1.60 mm, height 1.10 mm max |
| Lead pitch | 0.95 mm |
| Moisture sensitivity | MSL-1 (unlimited floor life) |
| Soldering | 260 °C peak, Pb-free reflow profile |
| Shipping | 3 k pcs / 180 mm reel (12 mm tape) |
9. Typical Applications
- Level-shifting between 1.8 V / 3.3 V / 5 V domains
- GPIO expansion with wired-OR capability (Hi-Z)
- Clock / data buffering in low-power MCU boards
- Enable-controlled power-sequence signals
- Portable, battery-backed instruments
Purchase
No need to register to order from JMBom Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.





Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated










