NXP KTY83/121,113


- Part Number:
KTY83/121,113
- Manufacturer:
- Category:
- RoHs:
RoHS Compliant
- Datasheet:
KTY83/121,113_Datesheet
- Description:
THERMISTOR PTC 990 OHM DO34
- In stock 0
KTY83/121 and KTY83/113 Product Information
Product Overview
The KTY83 series are silicon temperature sensors designed for measurement and control systems. These sensors feature a positive temperature coefficient of resistance, ensuring high accuracy and reliability. They are encapsulated in the SOD68 (DO-34) package and offer long-term stability with virtually linear characteristics.
Features
- High accuracy and reliability
- Long-term stability
- Positive temperature coefficient
- Virtually linear characteristics
- Fail-safe behavior
Quick Reference Data (Tamb = 25 °C; in liquid; unless otherwise specified)
TableCopy
Parameter | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Sensor Resistance (R25) | Ise = 1 mA | 980 | 990 | 1000 | Ω |
Temperature Coefficient (TC) | 0.76 | %/K | |||
Resistance Ratio (R100/R25) | T = 100 °C | 1.65 | 1.67 | 1.69 | |
Resistance Ratio (R-55/R25) | T = -55 °C | 0.49 | 0.50 | 0.51 | |
Drift of Sensor Resistance (∆R25) | 10000 h continuous operation at 25 °C | - | 1 | Ω | |
Thermal Time Constant (τth) | in still air | - | 20 | s | |
Thermal Time Constant (τth) | in still liquid | - | 1 | s | |
Thermal Time Constant (τth) | in flowing liquid | - | 0.5 | s |
Pinning Information
TableCopy
Pin | Description |
---|---|
1 | Cathode (k) |
2 | Anode (a) |
Ordering Information
TableCopy
Type Number | Package |
---|---|
KTY83/121 | SOD68 (DO-34) |
KTY83/113 | SOD68 (DO-34) |
Marking Codes
TableCopy
Type Number | Marking |
---|---|
KTY83/121 | KT83D |
KTY83/113 | KT83B |
Limiting Values (In accordance with the Absolute Maximum Rating System (IEC 60134))
TableCopy
Symbol | Parameter | Conditions | Min | Max | Unit |
---|---|---|---|---|---|
Ise (cont) | Continuous sensor current | in free air; Tamb = 25 °C | - | 10 | mA |
Ise (cont) | Continuous sensor current | in free air; Tamb = 175 °C | - | 2 | mA |
Tamb | Ambient temperature | -55 | +175 | °C |
Characteristics (Tamb = 25 °C; in liquid; unless otherwise specified)
Sensor Resistance vs. Temperature (Isen(cont) = 1 mA)
TableCopy
Ambient Temperature (°C) | Temperature Coefficient (%/K) | Resistance (Ω) | Temperature Error (K) | |||
---|---|---|---|---|---|---|
-55 | -67 | 0.97 | 480 | 500 | 510 | ±3.08 |
-50 | -58 | 0.96 | 505 | 519 | 534 | ±2.99 |
-40 | -40 | 0.93 | 556 | 571 | 586 | ±2.81 |
-30 | -22 | 0.91 | 611 | 626 | 641 | ±2.62 |
-20 | -4 | 0.88 | 670 | 685 | 699 | ±2.42 |
-10 | 14 | 0.85 | 732 | 746 | 760 | ±2.2 |
0 | 32 | 0.83 | 799 | 812 | 825 | ±1.97 |
10 | 50 | 0.80 | 868 | 880 | 893 | ±1.72 |
20 | 68 | 0.78 | 942 | 953 | 963 | ±1.45 |
25 | 77 | 0.76 | 980 | 990 | 1000 | ±1.31 |
30 | 86 | 0.75 | 1017 | 1028 | 1039 | ±1.44 |
40 | 104 | 0.73 | 1094 | 1107 | 1121 | ±1.7 |
50 | 122 | 0.71 | 1173 | 1190 | 1206 | ±1.98 |
60 | 140 | 0.69 | 1256 | 1276 | 1295 | ±2.27 |
70 | 158 | 0.67 | 1341 | 1365 | 1388 | ±2.58 |
80 | 176 | 0.65 | 1430 | 1458 | 1485 | ±2.9 |
90 | 194 | 0.63 | 1522 | 1554 | 1585 | ±3.24 |
100 | 212 | 0.61 | 1617 | 1653 | 1690 | ±3.59 |
110 | 230 | 0.60 | 1715 | 1756 | 1798 | ±3.95 |
120 | 248 | 0.58 | 1816 | 1863 | 1910 | ±4.34 |
125 | 257 | 0.57 | 1867 | 1917 | 1967 | ±4.53 |
130 | 266 | 0.57 | 1920 | 1973 | 2025 | ±4.73 |
140 | 284 | 0.55 | 2027 | 2086 | 2145 | ±5.14 |
150 | 302 | 0.54 | 2137 | 2203 | 2269 | ±5.57 |
160 | 320 | 0.52 | 2249 | 2323 | 2396 | ±6.02 |
170 | 338 | 0.51 | 2365 | 2446 | 2527 | ±6.47 |
175 | 347 | 0.51 | 2424 | 2509 | 2595 | ±6.71 |
Package Outline
The KTY83 series sensors are encapsulated in the SOD68 (DO-34) package.
Revision History
TableCopy
Document ID | Release Date | Data Sheet Status | Change Notice | Supersedes |
---|---|---|---|---|
KTY83_SER_6 | 20080404 | Product data sheet | Redesigned to comply with new identity guidelines of NXP Semiconductors | KTY83_SERIES_5 |
KTY83_SERIES_5 | 20030915 | Product specification | Updated information | KTY83-1SERIES_4 |
KTY83-1SERIES_4 | 20000825 | Product specification | Updated information | KTY83-1SERIES_3 |
KTY83-1SERIES_3 | 19980409 | Product specification | Updated information | KTY83-1SERIES_2 |
KTY83-1SERIES_2 | 19961206 | Product specification | Updated information | KTY83-1 series |
KTY83-1 series | October 1988 | - | - | - |
Legal Information
Data Sheet Status
- Objective [short] data sheet: Development
- Preliminary [short] data sheet: Qualification
- Product [short] data sheet: Production
Purchase
No need to register to order from JMBom Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.



