Analog Devices Inc.(ADI) MAX4821EUP


- Part Number:
MAX4821EUP
- Manufacturer:
- Category:
- RoHs:
Non-RoHS Compliant - Datasheet:
MAX4821EUP_Datesheet - Description:
IC PWR DRIVER N-CHAN 1:8 20TSSOP
- In stock 0
MAX4821EUP Accessories – Model Information
1. Device Overview
| Parameter | Specification |
|---|---|
| Model | MAX4821EUP |
| Type | 8-Channel Relay Driver with Parallel Interface |
| Package | 20-pin TSSOP (6.4 mm × 4.4 mm, exposed pad) |
| Interface | 4-bit parallel (A0–A2, LVL) |
| Outputs | 8 open-drain, 70 mA sink each, 2 Ω max RON |
| Supply | 2.3 V to 5.5 V (3.3 V / 5 V typical) |
| Temp Range | −40 °C to +85 °C |
| Features | Built-in kick-back diodes, SET/RESET global control |
2. Recommended External Components (Not Supplied)
| Component | Value / Rating | Purpose | Notes |
|---|---|---|---|
| VCC bypass | 0.1 µF ceramic + 10 µF tantalum | Supply de-coupling | Place ≤5 mm from pin 19 |
| COM diode rail | Connected to VCC or external 6 V max | Kick-back return | May be higher than VCC for faster decay |
| Relay coil | 3 V or 5 V, ≤70 mA, any inductance | Load | Internal clamp diode handles kick-back |
| Logic pull-down | 100 kΩ on A0–A2, LVL if bus floats | Noise immunity | Optional – inputs have Schmidt triggers |
| Thermal pad | Solder exposed pad to PGND (pins 10,16) | Heat-sink | Required for rated current & θJA = 46 °C/W |
3. Pin-Out & Land Pattern (TSSOP-EP)
| Pin | Name | Function | Land (mm) |
|---|---|---|---|
| 1 | RESET | Global off (active low) | 0.65 mm pitch, 0.30 mm lead width |
| 2 | CS | Latch strobe | — |
| 3 | LVL | On/off for selected channel | — |
| 4 | A0 | Address bit 0 | — |
| 5 | A1 | Address bit 1 | — |
| 6 | A2 | Address bit 2 | — |
| 7 | GND | Digital ground | — |
| 8–15 | OUT1–OUT8 | Open-drain relay drivers | 0.5 A total continuous |
| 13 | COM | Common of free-wheel diodes | Tie to coil supply |
| 10,16 | PGND | Power ground (exposed pad) | Solder to solid copper plane Recommended PCB Footprint 20-pin TSSOP-EP, 6.6 mm × 4.5 mm body, 0.65 mm pitch, exposed pad 2.85 mm × 3.15 mm. Download from Maxim (now Analog Devices) product page: “Package Outline 21-0108”. |
4. Evaluation & Development Hardware
| Part Number | Description | Contents | Notes |
|---|---|---|---|
| MAX4821EVKIT | Evaluation kit | MAX4821EUP+ on small PCB, IDC cable, Windows GUI via USB-SPI bridge | Works with MAX4820 too (same board, different IC) |
| MAX4820EVKIT | Alternative kit | Populated with MAX4820ETP+ (QFN) – same PCB | Order if serial control preferred Both kits available from Analog Devices web-store or distributors (Digi-Key, Mouser). |
5. CAD & Simulation Resources
| File Type | File Name / Location | Notes |
|---|---|---|
| Symbol & Footprint | “MAX4821EUP” in Ultra-Librarian, SnapEDA, SamacSys | Verified 20-TSSOP-EP |
| IBIS Model | max4821.ibs (Analog Devices) | For signal-integrity simulation |
| Thermal Model | θJA = 46 °C/W (1 oz, JEDEC 1s), θJC = 2 °C/W | Use for 70 mA × 8 chn analysis |
6. Compatible Relays (Examples)
| Manufacturer | Series | Coil V | Coil mA | Connector | Notes |
|---|---|---|---|---|---|
| Omron | G6K-2F-Y | 3 V | 50 mA | 2 Form-C | Low-profile, latching option |
| TE Connectivity | TQ2-5V | 5 V | 40 mA | 2 Form-C | 2 Ω RON easily drives |
| Panasonic | TX2-3V | 3 V | 53 mA | 2 Form-C | High sensitivity Always verify coil current ≤ 70 mA and total continuous power ≤ package rating (1.7 W @ 25 °C). |
7. Environmental & Compliance
| Item | Details |
|---|---|
| RoHS | Yes (10/10 substances) |
| REACH | 251-SVHC compliant |
| MSL | MSL-1 (unlimited floor life) |
| Lead Finish | Matte Sn (100 %), Pb-free |
| Green | Halogen-free molding compound |
8. Ordering & Packaging Information
| Parameter | Value |
|---|---|
| Full Orderable PN | MAX4821EUP+ (lead-free) |
| Package Code | 20-pin TSSOP-EP, 6.4 mm body |
| Shipping Qty | Tube: 73 pcs, Tray: 980 pcs |
| Moisture Bag | Dry-pack not required (MSL-1) |
| Country of Origin | Philippines (typ.) |
9. Quick Reference Summary
| Category | Accessory / Info |
|---|---|
| Device | MAX4821EUP – 8-ch parallel relay driver |
| PCB | 20-TSSOP-EP footprint (21-0108) |
| Passive | 0.1 µF + 10 µF on VCC, 15 pF load on outputs |
| Relay | 3 V/5 V, ≤70 mA coil, COM tied to coil supply |
| EVKIT | MAX4821EVKIT (USB-parallel GUI) |
| Models | IBIS, Altium/SnapEDA library, thermal data |
| Stock | Digi-Key, Mouser, Analog Devices web-shop |
Note:
All listed accessories and external components are user-supplied unless explicitly included in evaluation kits.
Always solder the exposed pad to a solid ground plane for rated current capability and thermal performance.
Purchase
No need to register to order from JMBom Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.





Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)

Analog Devices Inc.(ADI)












