MDD FR107-T/B


- Part Number:
FR107-T/B
- Manufacturer:
- Category:
- RoHs:
RoHS Compliant - Datasheet:
FR107-T/B_Datesheet - Description:
DIODE GEN PURP 1KV 1A DO41
- In stock 140,000
Specification Sheet for FR107-T/B
Part Code: DO41FR1070A10A
Main Features
- Fast Recovery Rectifier: DO-41 series, FR107 type
- Reverse Voltage: 1000V max.
- Forward Current: 1.0A max.
- Operating Temperature Range: -65°C to +150°C
- Package: AMMO Pack, 5000pcs/Tape, Tape/Box
- Compliance: RoHS/RoHS III compliant
Dimensions (Unit: Inch/mm)
- Lead Length: 1.0 (25.4) MIN.
- Lead Diameter: 0.107 (2.7) mm
- Body Diameter: 0.205 (5.2) mm
- Marking: FR107
Mechanical Data
- Case: JEDEC DO-41 molded plastic body
- Terminals: Solderplated, solderable per MIL-STD-750, Method 2026
- Polarity: Polarity symbol marking on case
- Mounting Position: Any
- Weight per Piece: 0.012 Ounce (0.373 grams)
Max. Ratings & Characteristics
TableCopy
| Parameter | Symbol | Value | Units |
|---|---|---|---|
| Repetitive peak reverse voltage | V_RRM | 1000 | Volts |
| RMS voltage | V_RMS | 700 | Volts |
| DC blocking voltage | V_DC | 1000 | Volts |
| Average forward output rectified current at TL=75°C | I_AV | 1.0 | A |
| Peak forward surge current (8.3ms single half sine-wave) | I_FSM | 30 | A |
| Instantaneous forward voltage at 1.0A | V_F | 1.30 | Volts |
| DC reverse current at rated DC blocking voltage (TA=25°C) | I_R | 5 | µA |
| DC reverse current at rated DC blocking voltage (TA=100°C) | I_R | 50 | µA |
| Reverse recovery time | t_rr | 500 | ns |
| Junction capacitance | C_J | 15 | pF |
| Thermal resistance | R_QJA | 50 | °C/W |
| Operating junction temperature range | T_J | -65 to +150 | °C |
| Storage temperature range | T_STG | -65 to +150 | °C |
Reliability Tests
TableCopy
| Experiment Items | Experiment Method And Conditions | Reference Documents |
|---|---|---|
| Solder Resistance Test | 260°C ± 5°C for 10 ± 2 sec. | MIL-STD-750D METHOD-2031.2 |
| Solderability Test | 230°C ± 5°C for 5 sec. | MIL-STD-750D METHOD-2026.1 |
| Pull Test | 1 kg in axial lead direction for 10 sec. | MIL-STD-750D METHOD-2036.4 |
| Bend Test | 0.5Kg Weight Applied To Each Lead, Bending Arcs 90 °C ± 5 °C For 3 Times | MIL-STD-750D METHOD-2036.4 |
| High Temperature Reverse Bias Test | TA=100°C for 1000 Hours at VR=80% Rated VR | MIL-STD-750D METHOD-1038.4 |
| Forward Operation Life Test | TA=25°C Rated Average Rectified Current | MIL-STD-750D METHOD-1027.3 |
| Intermittent Operation Life Test | On state: 5 min with rated IRMS Power, Off state: 5 min with Cool Forced Air. On and off for 1000 cycles. | MIL-STD-750D METHOD-1036.3 |
| Pressure Cooker Test | 15 PSIG, TA=121°C, 4 hours | MIL-S-19500 APPENOIXC |
| Temperature Cycling Test | -55°C~+125°C; 30 Minutes For Dwelled Time 5 minutes for transferred time. Total: 10 cycles. | MIL-STD-750D METHOD-1051.7 |
| Thermal Shock Test | 0°C for 5 minutes, 100°C for 5 minutes, Total: 10 cycles | MIL-STD-750D METHOD-1056.7 |
| Forward Surge Test | 8.3ms Single Half Sine-wave One Surge | MIL-STD-750D METHOD-4066.4 |
| Humidity Test | TA=65°C, RH=98% for 1000 hours | MIL-STD-750D METHOD-1021.3 |
| High Temperature Storage Life Test | 150°C for 1000 Hours | MIL-STD-750D METHOD-1031.5 |
Packaging
- AMMO Pack: 5000 pcs/Tape, Tape/Box
- Tape Width: 6.0 mm (0.236 inch)
- Component Pitch A: 5.0 mm (0.197 inch)
- Component Pitch B: 52.4 mm (2.063 inch)
- Box Dimensions: L=255.0 mm (10.04 inch), W=78.0 mm (3.07 inch), H=150.0 mm (5.91 inch)
- Carton Size: L=450 mm, W=215 mm, H=250 mm
- Quantity per Carton: 50,000 pcs
- Gross Weight: 12.45 kg
Purchase
No need to register to order from JMBom Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.














