NXP BCX56,135


- Part Number:
BCX56,135
- Manufacturer:
- Category:
- RoHs:
Non-RoHS Compliant - Datasheet:
- Description:
NOW NEXPERIA BCX56 - SMALL SIGNA
- In stock 160,399
BCX56 Datasheet Summary
General Description
The BCX56 is a medium power NPN transistor. It is designed for a wide range of applications and is housed in a SOT89 (SC-62) plastic surface-mounted package.
Features and Benefits
- High Collector Current Capability: It can handle a collector current (IC) of up to 1 A.
- Three Current Gain Selections: This series offers different current gain options to suit various applications.
- High Power Dissipation Capability: It can dissipate a significant amount of power, making it suitable for demanding applications.
Applications
The BCX56 is suitable for applications such as:
- Linear voltage regulators
- MOSFET drivers
- Low-side switches
- Battery-driven devices
- Power management
- Amplifiers
Quick Reference Data
TableCopy
| Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| VCEO (collector-emitter voltage) | open base | - | - | 80 | V |
| IC (collector current) | - | - | 1 | - | A |
| ICM (peak collector current) | single pulse; tp ≤ 1 ms | - | 2 | - | A |
| hFE (DC current gain) | VCE = 2 V; IC = 150 mA | 63 | 250 | - | - |
Pinning Information
TableCopy
| Pin | Symbol | Description |
|---|---|---|
| 1 | E | Emitter |
| 2 | C | Collector |
| 3 | B | Base |
Ordering Information
- Package Type: SC-62 plastic surface-mounted package
- Version: BCX56
Marking
- Type Number: BCX56
- Marking Code: BH
Limiting Values
TableCopy
| Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|
| VCBO (collector-base voltage) | open emitter | - | 100 | V |
| VCEO (collector-emitter voltage) | open base | - | 80 | V |
| VEBO (emitter-base voltage) | open collector | - | 5 | V |
| IC (collector current) | - | - | 1 | A |
| ICM (peak collector current) | single pulse; tp ≤ 1 ms | - | 2 | A |
| IB (base current) | - | - | 0.3 | A |
| IBM (peak base current) | single pulse; tp ≤ 1 ms | - | 0.3 | A |
| Ptot (total power dissipation) | Tamb ≤ 25 °C | - | 0.50 (FR4 PCB, standard footprint) / 0.95 (FR4 PCB, 1 cm² collector pad) / 1.35 (FR4 PCB, 6 cm² collector pad) | W |
| Tj (junction temperature) | - | - | 150 | °C |
| Tamb (ambient temperature) | - | -55 | 150 | °C |
| Tstg (storage temperature) | - | -65 | 150 | °C |
Thermal Characteristics
TableCopy
| Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Rth(j-a) (thermal resistance from junction to ambient) | FR4 PCB, single-sided copper, tin-plated, standard footprint | - | 250 | - | K/W |
| Rth(j-a) (thermal resistance from junction to ambient) | FR4 PCB, single-sided copper, tin-plated, 1 cm² collector pad | - | 132 | - | K/W |
| Rth(j-a) (thermal resistance from junction to ambient) | FR4 PCB, single-sided copper, tin-plated, 6 cm² collector pad | - | 93 | - | K/W |
| R(j-sp) (thermal resistance from junction to solder point in free air) | - | - | 16 | - | K/W |
Characteristics
TableCopy
| Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| V(BR)CBO (collector-base breakdown voltage) | IC = 100 µA; IE = 0 A | - | - | 100 | V |
| V(BR)CEO (collector-emitter breakdown voltage) | IC = 2 mA; IB = 0 A | - | - | 80 | V |
| V(BR)EBO (emitter-base breakdown voltage) | IE = 100 µA; IC = 0 A | - | - | 5 | V |
| ICBO (collector-base cut-off current) | VCB = 30 V; IE = 0 A; Tj = 150 °C | - | - | 10 | µA |
| IEBO (emitter-base cut-off current) | VEB = 5 V; IC = 0 A | - | - | 100 | nA |
| hFE (DC current gain) | VCE = 2 V; IC = 5 mA | 63 | - | - | - |
| hFE (DC current gain) | VCE = 2 V; IC = 150 mA | 63 | 250 | - | - |
| hFE (DC current gain) | VCE = 2 V; IC = 500 mA | 40 | - | - | - |
| VCEsat (collector-emitter saturation voltage) | IC = 500 mA; IB = 50 mA | - | - | 0.5 | V |
| VBE (base-emitter voltage) | VCE = 2 V; IC = 500 mA | - | - | 1 | V |
| Cc (collector capacitance) | VCB = 10 V; IE = ie = 0 A; f = 1 MHz | - | 6 | - | pF |
| fT (transition frequency) | VCE = 5 V; IC = 50 mA; f = 100 MHz | 100 | 180 | - | MHz |
Package Outline
The BCX56 is packaged in a SOT89 (SC-62) plastic surface-mounted package. The dimensions are provided in the datasheet for reference.
Purchase
No need to register to order from JMBom Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.




















